Topeak TriBag Toptube Bag
| Compartments | One padded main, Two side pockets |
| Protection | Padded main compartment |
| Added Features | Good for holding PDA, mobile phone, energy bars, wallet & tools |
| Bag Attachment | Nylon straps |
| Head Tube Diameter | Fits ø53 - ø75 mm |
| Top Tube Diameter | Fits ø38 - ø52 mm |
| Capacity | 0.6 L / 36.6 ci 0.72 L / 44 ci (Large), Fits up to 6” screen smartphones |
| Material | 600 denier polyester Inner : waterproofed 70 denier ripstop nylon |
| Size | 14 x 10.2 x 4 cm / 5.5” x 4” x 1.6” (Medium) 18 x 10.2 x 4 cm / 7.1” x 4” x 1.6” (Large) |
| Weight | 59 g / 2.08 oz (Medium) 72 g / 2.54 oz (Large) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Topeak TriBag Toptube Bag
Topeak TriBag Toptube Bag
| Compartments | One padded main, Two side pockets |
| Protection | Padded main compartment |
| Added Features | Good for holding PDA, mobile phone, energy bars, wallet & tools |
| Bag Attachment | Nylon straps |
| Head Tube Diameter | Fits ø53 - ø75 mm |
| Top Tube Diameter | Fits ø38 - ø52 mm |
| Capacity | 0.6 L / 36.6 ci 0.72 L / 44 ci (Large), Fits up to 6” screen smartphones |
| Material | 600 denier polyester Inner : waterproofed 70 denier ripstop nylon |
| Size | 14 x 10.2 x 4 cm / 5.5” x 4” x 1.6” (Medium) 18 x 10.2 x 4 cm / 7.1” x 4” x 1.6” (Large) |
| Weight | 59 g / 2.08 oz (Medium) 72 g / 2.54 oz (Large) |
Original: $16.95
-65%$16.95
$5.93Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Compartments | One padded main, Two side pockets |
| Protection | Padded main compartment |
| Added Features | Good for holding PDA, mobile phone, energy bars, wallet & tools |
| Bag Attachment | Nylon straps |
| Head Tube Diameter | Fits ø53 - ø75 mm |
| Top Tube Diameter | Fits ø38 - ø52 mm |
| Capacity | 0.6 L / 36.6 ci 0.72 L / 44 ci (Large), Fits up to 6” screen smartphones |
| Material | 600 denier polyester Inner : waterproofed 70 denier ripstop nylon |
| Size | 14 x 10.2 x 4 cm / 5.5” x 4” x 1.6” (Medium) 18 x 10.2 x 4 cm / 7.1” x 4” x 1.6” (Large) |
| Weight | 59 g / 2.08 oz (Medium) 72 g / 2.54 oz (Large) |
















