Therm-A-Rest Prolite Apex Sleeping Pad
-    StrataCore⢠Construction: Yielding the best warmth-to-weight ratio of any self-inflating mattress, StrataCore uses a continuous layer of thermal foam nestled between alternating ridges of air and foam.
- Ā Ā Ā Lightweight Comfort: Our warmest ProLite ever allows three-season adventuring without weighing down a pack.
- Ā Ā Ā Rugged, Self-inflating Foam: Expanding foam core self-inflates; top off with just a few breaths for personalized firmness on 2 inches (5 cm) of StrataCore loft.
- Ā Ā Ā Easily Fits In Your Pack: Packs down small to easily find a place in your pack during fast and light adventures.
-    WingLock⢠Valve: Our intuitive and dependable valve maximizes air flow for easier inflation and quicker deflation. Wings toggle for one-way inflation to save breath.
- Ā Ā Ā Multiple Sizes: Offering a range of sizes, including a spacious regular wide, allows you to pick a length that best suits your adventure needs.
- Ā Ā Ā Stuff sack included
| Regular |
Regular Wide | Large | ||
|---|---|---|---|---|
| SKU | 13256 | 13257 | 13258 | |
| Color | Heat Wave | Heat Wave | Heat Wave | |
| R-Value | 3.8 | 3.8 | 3.8 | |
| Weight (Standard) | 1 lbs 6 oz | 1 lbs 12 oz | 1 lbs 14 oz | |
| Weight (Metric) | 0.62 kg | 0.79 kg | 0.85 kg | |
| Width (Standard) | 20 in | 25 in | 25 in | |
| Width (Metric) | 51 cm | 64 cm | 64 cm | |
| Length (Standard) | 72 in | 72 in | 77 in | |
| Length (Metric) | 183 cm | 183 cm | 196 cm | |
| Height (Standard) | 2 in | 2 in | 2 in | |
| Height (Metric) | 5 cm | 5 cm | 5 cm | |
| Thickness (Standard) | 2 in | 2 in | 2 in | |
| Thickness (Metric) | 5 cm | 5 cm | 5 cm | |
| Packed dimension (Standard) | 11 in x 6.8 in | 13 in x 7 in | 13 in x 7 in | |
| Packed dimension (Metric) | 33 cm x 18 cm | 33 cm x 18 cm | 28 cm x 17 cm | |
| Top fabric type | 50D polyester Print | 50D polyester Print | 50D polyester Print | |
| Bottom fabric type | 50D polyester Print | 50D polyester Print | 50D polyester Print | |
| What's Included | Stuff sack | Stuff sack | Stuff sack | |
| Material(s) | Polyester, Polyurethane | Polyester, Polyurethane | Polyester, Polyurethane | |
| Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Therm-A-Rest Prolite Apex Sleeping Pad
Therm-A-Rest Prolite Apex Sleeping Pad
-    StrataCore⢠Construction: Yielding the best warmth-to-weight ratio of any self-inflating mattress, StrataCore uses a continuous layer of thermal foam nestled between alternating ridges of air and foam.
- Ā Ā Ā Lightweight Comfort: Our warmest ProLite ever allows three-season adventuring without weighing down a pack.
- Ā Ā Ā Rugged, Self-inflating Foam: Expanding foam core self-inflates; top off with just a few breaths for personalized firmness on 2 inches (5 cm) of StrataCore loft.
- Ā Ā Ā Easily Fits In Your Pack: Packs down small to easily find a place in your pack during fast and light adventures.
-    WingLock⢠Valve: Our intuitive and dependable valve maximizes air flow for easier inflation and quicker deflation. Wings toggle for one-way inflation to save breath.
- Ā Ā Ā Multiple Sizes: Offering a range of sizes, including a spacious regular wide, allows you to pick a length that best suits your adventure needs.
- Ā Ā Ā Stuff sack included
| Regular |
Regular Wide | Large | ||
|---|---|---|---|---|
| SKU | 13256 | 13257 | 13258 | |
| Color | Heat Wave | Heat Wave | Heat Wave | |
| R-Value | 3.8 | 3.8 | 3.8 | |
| Weight (Standard) | 1 lbs 6 oz | 1 lbs 12 oz | 1 lbs 14 oz | |
| Weight (Metric) | 0.62 kg | 0.79 kg | 0.85 kg | |
| Width (Standard) | 20 in | 25 in | 25 in | |
| Width (Metric) | 51 cm | 64 cm | 64 cm | |
| Length (Standard) | 72 in | 72 in | 77 in | |
| Length (Metric) | 183 cm | 183 cm | 196 cm | |
| Height (Standard) | 2 in | 2 in | 2 in | |
| Height (Metric) | 5 cm | 5 cm | 5 cm | |
| Thickness (Standard) | 2 in | 2 in | 2 in | |
| Thickness (Metric) | 5 cm | 5 cm | 5 cm | |
| Packed dimension (Standard) | 11 in x 6.8 in | 13 in x 7 in | 13 in x 7 in | |
| Packed dimension (Metric) | 33 cm x 18 cm | 33 cm x 18 cm | 28 cm x 17 cm | |
| Top fabric type | 50D polyester Print | 50D polyester Print | 50D polyester Print | |
| Bottom fabric type | 50D polyester Print | 50D polyester Print | 50D polyester Print | |
| What's Included | Stuff sack | Stuff sack | Stuff sack | |
| Material(s) | Polyester, Polyurethane | Polyester, Polyurethane | Polyester, Polyurethane | |
| Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |
Original: $101.21
-65%$101.21
$35.42Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
-    StrataCore⢠Construction: Yielding the best warmth-to-weight ratio of any self-inflating mattress, StrataCore uses a continuous layer of thermal foam nestled between alternating ridges of air and foam.
- Ā Ā Ā Lightweight Comfort: Our warmest ProLite ever allows three-season adventuring without weighing down a pack.
- Ā Ā Ā Rugged, Self-inflating Foam: Expanding foam core self-inflates; top off with just a few breaths for personalized firmness on 2 inches (5 cm) of StrataCore loft.
- Ā Ā Ā Easily Fits In Your Pack: Packs down small to easily find a place in your pack during fast and light adventures.
-    WingLock⢠Valve: Our intuitive and dependable valve maximizes air flow for easier inflation and quicker deflation. Wings toggle for one-way inflation to save breath.
- Ā Ā Ā Multiple Sizes: Offering a range of sizes, including a spacious regular wide, allows you to pick a length that best suits your adventure needs.
- Ā Ā Ā Stuff sack included
| Regular |
Regular Wide | Large | ||
|---|---|---|---|---|
| SKU | 13256 | 13257 | 13258 | |
| Color | Heat Wave | Heat Wave | Heat Wave | |
| R-Value | 3.8 | 3.8 | 3.8 | |
| Weight (Standard) | 1 lbs 6 oz | 1 lbs 12 oz | 1 lbs 14 oz | |
| Weight (Metric) | 0.62 kg | 0.79 kg | 0.85 kg | |
| Width (Standard) | 20 in | 25 in | 25 in | |
| Width (Metric) | 51 cm | 64 cm | 64 cm | |
| Length (Standard) | 72 in | 72 in | 77 in | |
| Length (Metric) | 183 cm | 183 cm | 196 cm | |
| Height (Standard) | 2 in | 2 in | 2 in | |
| Height (Metric) | 5 cm | 5 cm | 5 cm | |
| Thickness (Standard) | 2 in | 2 in | 2 in | |
| Thickness (Metric) | 5 cm | 5 cm | 5 cm | |
| Packed dimension (Standard) | 11 in x 6.8 in | 13 in x 7 in | 13 in x 7 in | |
| Packed dimension (Metric) | 33 cm x 18 cm | 33 cm x 18 cm | 28 cm x 17 cm | |
| Top fabric type | 50D polyester Print | 50D polyester Print | 50D polyester Print | |
| Bottom fabric type | 50D polyester Print | 50D polyester Print | 50D polyester Print | |
| What's Included | Stuff sack | Stuff sack | Stuff sack | |
| Material(s) | Polyester, Polyurethane | Polyester, Polyurethane | Polyester, Polyurethane | |
| Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |
















