🎉 Up to 70% Off Selected ItemsShop Sale
MSR Alpine Stowaway Pot
MSR's stainless steel Alpine Stowaway Pot stands up to heavy use and offers high quality, durable options in cookware. It's perfect for scouts and emerging campers, as well as budget-minded travelers.
| 475 ML |
775 ML |
1.1 LTR | 1.6 LTR | |
| SKU | 321107 | 321108 | 321109 | 321111 |
| Weight (Standard) | 9.5 oz | 13 oz | 1 lb | 1 lbs 4 oz |
| Weight (Metric) | 0.27 kg | 0.37 kg | 0.44 kg | 0.55 kg |
| Diameter (Standard) | 4.6 in | 5.6 in | 6.5 in | 7.2 in |
| Diameter (Metric) | 11.7 cm | 14.2 cm | 16.5 cm | 18.3 cm |
| Height (Standard) | 3 in | 3.4 in | 3.8 in | 4 in |
| Height (Metric) | 7.6 cm | 8.6 cm | 9.7 cm | 10.2 cm |
| Volume (Metric) | 0.475 liters | 0.775 liters | 1.1 liters | 1.6 liters |
| Material(s) | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Country of Origin | Made in Thailand | Made in Thailand | Made in Thailand | Made in Thailand |
| Packed Size (Metric) | 14.5 x 11.7 x 7.6 cm | 17.0 x 14.2 x 8.6 cm | 19.1 x 16.5 x 9.7 cm | 21.1 x 18.3 x 10.2 cm |
| Packed Size (Standard) | 5.7 x 4.6 x 3.0 in | 6.7 x 5.6 x 3.4 in | 7.5 x 6.5 x 3.8 in | 8.3 x 7.2 x 4.0 in |
| Volume (Standard, fl oz) | 16.1 fl. oz | 26.2 fl. oz | 37.2 fl. oz | 54.1 fl. oz |
| Width (Metric) | 11.7 cm | 14.2 cm | 16.5 cm | 18.3 cm |
| Width (Standard) | 4.6 in | 5.6 in | 6.5 in | 7.2 in |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


MSR Alpine Stowaway Pot
MSR Alpine Stowaway Pot
MSR's stainless steel Alpine Stowaway Pot stands up to heavy use and offers high quality, durable options in cookware. It's perfect for scouts and emerging campers, as well as budget-minded travelers.
| 475 ML |
775 ML |
1.1 LTR | 1.6 LTR | |
| SKU | 321107 | 321108 | 321109 | 321111 |
| Weight (Standard) | 9.5 oz | 13 oz | 1 lb | 1 lbs 4 oz |
| Weight (Metric) | 0.27 kg | 0.37 kg | 0.44 kg | 0.55 kg |
| Diameter (Standard) | 4.6 in | 5.6 in | 6.5 in | 7.2 in |
| Diameter (Metric) | 11.7 cm | 14.2 cm | 16.5 cm | 18.3 cm |
| Height (Standard) | 3 in | 3.4 in | 3.8 in | 4 in |
| Height (Metric) | 7.6 cm | 8.6 cm | 9.7 cm | 10.2 cm |
| Volume (Metric) | 0.475 liters | 0.775 liters | 1.1 liters | 1.6 liters |
| Material(s) | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Country of Origin | Made in Thailand | Made in Thailand | Made in Thailand | Made in Thailand |
| Packed Size (Metric) | 14.5 x 11.7 x 7.6 cm | 17.0 x 14.2 x 8.6 cm | 19.1 x 16.5 x 9.7 cm | 21.1 x 18.3 x 10.2 cm |
| Packed Size (Standard) | 5.7 x 4.6 x 3.0 in | 6.7 x 5.6 x 3.4 in | 7.5 x 6.5 x 3.8 in | 8.3 x 7.2 x 4.0 in |
| Volume (Standard, fl oz) | 16.1 fl. oz | 26.2 fl. oz | 37.2 fl. oz | 54.1 fl. oz |
| Width (Metric) | 11.7 cm | 14.2 cm | 16.5 cm | 18.3 cm |
| Width (Standard) | 4.6 in | 5.6 in | 6.5 in | 7.2 in |
Select Size
From $6.29
Original: $17.96
-65%MSR Alpine Stowaway Pot—
$17.96
$6.29Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
MSR's stainless steel Alpine Stowaway Pot stands up to heavy use and offers high quality, durable options in cookware. It's perfect for scouts and emerging campers, as well as budget-minded travelers.
| 475 ML |
775 ML |
1.1 LTR | 1.6 LTR | |
| SKU | 321107 | 321108 | 321109 | 321111 |
| Weight (Standard) | 9.5 oz | 13 oz | 1 lb | 1 lbs 4 oz |
| Weight (Metric) | 0.27 kg | 0.37 kg | 0.44 kg | 0.55 kg |
| Diameter (Standard) | 4.6 in | 5.6 in | 6.5 in | 7.2 in |
| Diameter (Metric) | 11.7 cm | 14.2 cm | 16.5 cm | 18.3 cm |
| Height (Standard) | 3 in | 3.4 in | 3.8 in | 4 in |
| Height (Metric) | 7.6 cm | 8.6 cm | 9.7 cm | 10.2 cm |
| Volume (Metric) | 0.475 liters | 0.775 liters | 1.1 liters | 1.6 liters |
| Material(s) | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Country of Origin | Made in Thailand | Made in Thailand | Made in Thailand | Made in Thailand |
| Packed Size (Metric) | 14.5 x 11.7 x 7.6 cm | 17.0 x 14.2 x 8.6 cm | 19.1 x 16.5 x 9.7 cm | 21.1 x 18.3 x 10.2 cm |
| Packed Size (Standard) | 5.7 x 4.6 x 3.0 in | 6.7 x 5.6 x 3.4 in | 7.5 x 6.5 x 3.8 in | 8.3 x 7.2 x 4.0 in |
| Volume (Standard, fl oz) | 16.1 fl. oz | 26.2 fl. oz | 37.2 fl. oz | 54.1 fl. oz |
| Width (Metric) | 11.7 cm | 14.2 cm | 16.5 cm | 18.3 cm |
| Width (Standard) | 4.6 in | 5.6 in | 6.5 in | 7.2 in |











