Gregory Stout 60 Backpack
- 3D Foam Breathable Backpanel
- ComfortGrip custom molded loop zipper pullers
- Custom fitted raincover included
| Ideal Fit For | Men |
| Actvity | Backpacking |
| Internal Frame | Yes |
| Frame Type | Wishbone |
| Suspension Technology | VERSAFIT |
| Compartment Access | Top / Bottom |
| Closure Type | Drawcord |
| Number of External Pockets | 5 |
| Hydration Compatible | Yes |
| Hydration Reservoir Included | No |
| Rain Cover Included | Yes |
| Hipbelt Included | Yes |
| Hipbelt Pockets | Yes |
| Trekking Pole Attachment | Yes |
| Sleeping Bag Compartment | Yes |
| Adjustable Torso | Yes |
| Fits Torso | 16" - 21" / 40.6 - 53.3 cm |
| Adjustable Hipbelt | Yes |
| Fits Hips / Waist | 27" - 53" / 68.5 - 134.6 cm |
| Weight | 3.56 lbs / 1.61 kg |
| Volume | 60 L / 3661 cu in. |
| Raincover Weight | 0.23 lbs / 104 g |
| Max Carry Weight | 50 lbs / 23 kg |
| Packed Dimensions | 31.5" x 13.0" x 11.5" / 80 x 33 x 29.2 cm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Gregory Stout 60 Backpack
Gregory Stout 60 Backpack
- 3D Foam Breathable Backpanel
- ComfortGrip custom molded loop zipper pullers
- Custom fitted raincover included
| Ideal Fit For | Men |
| Actvity | Backpacking |
| Internal Frame | Yes |
| Frame Type | Wishbone |
| Suspension Technology | VERSAFIT |
| Compartment Access | Top / Bottom |
| Closure Type | Drawcord |
| Number of External Pockets | 5 |
| Hydration Compatible | Yes |
| Hydration Reservoir Included | No |
| Rain Cover Included | Yes |
| Hipbelt Included | Yes |
| Hipbelt Pockets | Yes |
| Trekking Pole Attachment | Yes |
| Sleeping Bag Compartment | Yes |
| Adjustable Torso | Yes |
| Fits Torso | 16" - 21" / 40.6 - 53.3 cm |
| Adjustable Hipbelt | Yes |
| Fits Hips / Waist | 27" - 53" / 68.5 - 134.6 cm |
| Weight | 3.56 lbs / 1.61 kg |
| Volume | 60 L / 3661 cu in. |
| Raincover Weight | 0.23 lbs / 104 g |
| Max Carry Weight | 50 lbs / 23 kg |
| Packed Dimensions | 31.5" x 13.0" x 11.5" / 80 x 33 x 29.2 cm |
Original: $149.96
-65%$149.96
$52.49Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 3D Foam Breathable Backpanel
- ComfortGrip custom molded loop zipper pullers
- Custom fitted raincover included
| Ideal Fit For | Men |
| Actvity | Backpacking |
| Internal Frame | Yes |
| Frame Type | Wishbone |
| Suspension Technology | VERSAFIT |
| Compartment Access | Top / Bottom |
| Closure Type | Drawcord |
| Number of External Pockets | 5 |
| Hydration Compatible | Yes |
| Hydration Reservoir Included | No |
| Rain Cover Included | Yes |
| Hipbelt Included | Yes |
| Hipbelt Pockets | Yes |
| Trekking Pole Attachment | Yes |
| Sleeping Bag Compartment | Yes |
| Adjustable Torso | Yes |
| Fits Torso | 16" - 21" / 40.6 - 53.3 cm |
| Adjustable Hipbelt | Yes |
| Fits Hips / Waist | 27" - 53" / 68.5 - 134.6 cm |
| Weight | 3.56 lbs / 1.61 kg |
| Volume | 60 L / 3661 cu in. |
| Raincover Weight | 0.23 lbs / 104 g |
| Max Carry Weight | 50 lbs / 23 kg |
| Packed Dimensions | 31.5" x 13.0" x 11.5" / 80 x 33 x 29.2 cm |
















