Gregory Amber 55 Backpack
- 3D Foam Breathable Backpanel
- ComfortGrip custom molded loop zipper pullers
- Custom fitted raincover included
| Ideal Fit For | Women |
| Actvity | Backpacking |
| Internal Frame | Yes |
| Frame Type | Wishbone |
| Suspension Technology | VERSAFIT |
| Compartment Access | Top / Bottom |
| Closure Type | Drawcord |
| Number of External Pockets | 5 |
| Hydration Compatible | Yes |
| Rain Cover Included | Yes |
| Hipbelt Included | Yes |
| Hipbelt Pockets | Yes |
| Trekking Pole Attachment | Yes |
| Sleeping Bag Compartment | Yes |
| Adjustable Torso | Yes |
| Fits Torso | 14" - 19" / 35.6 - 48.3 cm |
| Adjustable Hipbelt | Yes |
| Fits Hips / Waist | 22" - 48" / 63.5 - 121.9 cm |
| Weight | 3.4 lbs / 1.54 kg |
| Volume | 55 L / 3356 cu in. |
| Raincover Weight | 0.22 lbs / 102 g |
| Max Carry Weight | 50 lbs / 23 kg |
| Packed Dimensions | 29.5" x 13.0" x 11.0" / 74.9 x 33 x 27.9 cm |
Materials
| External Material | 90% Nylon / 10% Polyester (Bottom) |
| Frame Material | Alloy Steel & Fiberglass anti-barreling cross stay & HDPE |
| Pack Body | 210D Nylon / 420D High Density Nylon |
| Pack Bottom | 840D Ballisitc Polyester |
| Lining | 40% Post-Consumer Recycled 135D Polyester |
| Suspension | Multi-Density closed & open cell foam |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Gregory Amber 55 Backpack
Gregory Amber 55 Backpack
- 3D Foam Breathable Backpanel
- ComfortGrip custom molded loop zipper pullers
- Custom fitted raincover included
| Ideal Fit For | Women |
| Actvity | Backpacking |
| Internal Frame | Yes |
| Frame Type | Wishbone |
| Suspension Technology | VERSAFIT |
| Compartment Access | Top / Bottom |
| Closure Type | Drawcord |
| Number of External Pockets | 5 |
| Hydration Compatible | Yes |
| Rain Cover Included | Yes |
| Hipbelt Included | Yes |
| Hipbelt Pockets | Yes |
| Trekking Pole Attachment | Yes |
| Sleeping Bag Compartment | Yes |
| Adjustable Torso | Yes |
| Fits Torso | 14" - 19" / 35.6 - 48.3 cm |
| Adjustable Hipbelt | Yes |
| Fits Hips / Waist | 22" - 48" / 63.5 - 121.9 cm |
| Weight | 3.4 lbs / 1.54 kg |
| Volume | 55 L / 3356 cu in. |
| Raincover Weight | 0.22 lbs / 102 g |
| Max Carry Weight | 50 lbs / 23 kg |
| Packed Dimensions | 29.5" x 13.0" x 11.0" / 74.9 x 33 x 27.9 cm |
Materials
| External Material | 90% Nylon / 10% Polyester (Bottom) |
| Frame Material | Alloy Steel & Fiberglass anti-barreling cross stay & HDPE |
| Pack Body | 210D Nylon / 420D High Density Nylon |
| Pack Bottom | 840D Ballisitc Polyester |
| Lining | 40% Post-Consumer Recycled 135D Polyester |
| Suspension | Multi-Density closed & open cell foam |
Original: $149.96
-65%$149.96
$52.49Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 3D Foam Breathable Backpanel
- ComfortGrip custom molded loop zipper pullers
- Custom fitted raincover included
| Ideal Fit For | Women |
| Actvity | Backpacking |
| Internal Frame | Yes |
| Frame Type | Wishbone |
| Suspension Technology | VERSAFIT |
| Compartment Access | Top / Bottom |
| Closure Type | Drawcord |
| Number of External Pockets | 5 |
| Hydration Compatible | Yes |
| Rain Cover Included | Yes |
| Hipbelt Included | Yes |
| Hipbelt Pockets | Yes |
| Trekking Pole Attachment | Yes |
| Sleeping Bag Compartment | Yes |
| Adjustable Torso | Yes |
| Fits Torso | 14" - 19" / 35.6 - 48.3 cm |
| Adjustable Hipbelt | Yes |
| Fits Hips / Waist | 22" - 48" / 63.5 - 121.9 cm |
| Weight | 3.4 lbs / 1.54 kg |
| Volume | 55 L / 3356 cu in. |
| Raincover Weight | 0.22 lbs / 102 g |
| Max Carry Weight | 50 lbs / 23 kg |
| Packed Dimensions | 29.5" x 13.0" x 11.0" / 74.9 x 33 x 27.9 cm |
Materials
| External Material | 90% Nylon / 10% Polyester (Bottom) |
| Frame Material | Alloy Steel & Fiberglass anti-barreling cross stay & HDPE |
| Pack Body | 210D Nylon / 420D High Density Nylon |
| Pack Bottom | 840D Ballisitc Polyester |
| Lining | 40% Post-Consumer Recycled 135D Polyester |
| Suspension | Multi-Density closed & open cell foam |
















