Columbia Storm Surge Rain Pants - Women's
- Omni-Tech waterproof/breathable
- Fully seam sealed
- Drawcord adjustable waist
- Elastic at waist
- 9.6 oz
- Inseam: 31ā REGULAR
- Imported
-
Uses:Ā Trail
Fabric:
- SHELL
100% nylon MO LTX - LINING MAIN
50% polyester/50% recycled polyester mesh, 100% nylon 210T taffeta - LINING WAISTBAND
100% nylon 210T taffeta
MEASUREMENT & SIZES (INCHES)
ā| SIZE | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
|---|---|---|---|---|---|
| XS | 2 | 25.5-26.5 | 34.5-35.5 | |||
| S | 4-6 | 27.5-28.5 | 36.5-37.5 | |||
| M | 8-10 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
| L | 12-14 | 32-33.5 | 41.5-43 | |||
| XL | 16-18 | 35.5-37.5 | 45-47 | |||
| XXL | 48-50 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Columbia Storm Surge Rain Pants - Women's
Columbia Storm Surge Rain Pants - Women's
- Omni-Tech waterproof/breathable
- Fully seam sealed
- Drawcord adjustable waist
- Elastic at waist
- 9.6 oz
- Inseam: 31ā REGULAR
- Imported
-
Uses:Ā Trail
Fabric:
- SHELL
100% nylon MO LTX - LINING MAIN
50% polyester/50% recycled polyester mesh, 100% nylon 210T taffeta - LINING WAISTBAND
100% nylon 210T taffeta
MEASUREMENT & SIZES (INCHES)
ā| SIZE | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
|---|---|---|---|---|---|
| XS | 2 | 25.5-26.5 | 34.5-35.5 | |||
| S | 4-6 | 27.5-28.5 | 36.5-37.5 | |||
| M | 8-10 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
| L | 12-14 | 32-33.5 | 41.5-43 | |||
| XL | 16-18 | 35.5-37.5 | 45-47 | |||
| XXL | 48-50 |
Original: $45.00
-65%$45.00
$15.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Omni-Tech waterproof/breathable
- Fully seam sealed
- Drawcord adjustable waist
- Elastic at waist
- 9.6 oz
- Inseam: 31ā REGULAR
- Imported
-
Uses:Ā Trail
Fabric:
- SHELL
100% nylon MO LTX - LINING MAIN
50% polyester/50% recycled polyester mesh, 100% nylon 210T taffeta - LINING WAISTBAND
100% nylon 210T taffeta
MEASUREMENT & SIZES (INCHES)
ā| SIZE | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
|---|---|---|---|---|---|
| XS | 2 | 25.5-26.5 | 34.5-35.5 | |||
| S | 4-6 | 27.5-28.5 | 36.5-37.5 | |||
| M | 8-10 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
| L | 12-14 | 32-33.5 | 41.5-43 | |||
| XL | 16-18 | 35.5-37.5 | 45-47 | |||
| XXL | 48-50 |





















